COLD 390T Black
COLD390T BLACK
Slimline Glass Door Merchandiser
- Digital controller and temperature display
- Fan assisted cooling
- Double glazed door with low E glass for improved insulation
- Fan assisted Stay-Clean condenser for improved airflow, reduced maintenance and improved efficiency
- Vertical internal illumination
- Self-closing door with lock
- Adjustable shelves
Temperature
+2 / +14
Energy (24hr)
1.54 kWh
Width
390mm
Specifications
| External Depth (Mm) | 490 |
| External Height (Mm) | 1892 |
| External Width (Mm) | 390 |
| Internal Depth (Mm) | 354 |
| Internal Height (Mm) | 1506 |
| Internal Width (Mm) | 300 |
| Gross Weight (Kg) | 64 |
| Net Weight (Kg) | 61 |
| Bottle 330ml | 145 |
| Can 330ml | 188 |
| Can 500ml | 112 |
| Pet 500ml | 96 |
| Door Self Closing | Yes |
| Door Type | Right Hand Hinge |
| Exterior Finish | Black |
| Feet Castors | Adjustable Feet |
| Glazing | Double Glazed With Low E Glass |
| Interior Finish | Black |
| Lighting | LED |
| Lock | Yes |
| No Of Shelves | 5 |
| Shelf Type | Plastic Coated Wire |
| Tempered Glass | Yes |
| Controller | Digital |
| Door Switch | No |
| Light Switch | Yes |
| Temperature Display | Digital |
| Climate Class | CC2 |
| Insulation Type | Cyclopentane |
| Max Ambient | 32°C at 65% RH |
| Refrigerant | R600a |
| Temperature Range (°C) | +2 / +14 |
| Annual Energy Consumption (KWh) | 562 |
| Energy Consumption (KWh/24hr) | 1.54 |
| Energy Rating | D |
| Input Power (W) | 140 |
| Power Supply | 13 Amp |
| Running Current (Amps) | 0.7 |
| Voltage Frequency | 220-240 V ~ 50 Hz |



