1892 × 390 × 490mm
0.77 kWh
+2 / +14°C
- Digital controller and temperature display
- Fan assisted cooling
- EC fans for minimal energy consumption and long-life
- Double glazed door with low E glass for improved insulation
- Fan assisted Stay-Clean condenser for improved airflow, reduced maintenance and improved efficiency
- Vertical full length LED lighting
- Self-closing door with lock
- Adjustable shelves
- Stainless-steel shelf supports
Downloads
Product Documentation
Branding
CAD & BIM
About this product
At just 390mm wide, the COLD 390T is built to deliver strong product visibility in high traffic, impulse sales areas. Its small footprint enables placement in the payment area of the shop, where footfall is at its highest, tempting customers into an impulse purchase. Vertical LED lighting ensures that drinks are evenly illuminated and the fine adjustment shelf intervals enable brand owners to achieve optimum layouts. Behind the scenes, the cooling fans feature low energy, EC technology whilst offering double the lifetime of their conventional equivalents. The double glazed door glass is toughened on both panes, Argon filled, and has a Low E coating for reduced condensation. The Stay-Clean condenser improves efficiency and reduces maintenance intervals. A separate power switch and light switch provide convenience for the user, whilst electronic control ensures exceptional performance management. Available in black or white, the COLD 390T is perfectly suited for optional custom branding.
Specifications
| External Height (mm) | 1892 |
| External Width (mm) | 390 |
| External Depth (mm) | 490 |
| Internal Height (mm) | 1506 |
| Internal Width (mm) | 300 |
| Internal Depth (mm) | 354 |
| Packed Height (mm) | 1950 |
| Packed Width (mm) | 450 |
| Packed Depth (mm) | 540 |
| Net Weight (kg) | 61 |
| Gross Weight (kg) | 65 |
| Bottle 330ml | 145 |
| Can 330ml | 188 |
| Pet 500ml | 92 |
| Can 500ml | 112 |
| Exterior Finish | Black |
| Interior Finish | Black |
| Lock | Yes |
| Lighting | LED |
| Feet / Castors | Adjustable Feet |
| No Of Shelves | 5 |
| Shelf Type | Plastic Coated Wire |
| Door Type | Right Hand Hinge |
| Door Self Closing | Yes |
| Glazing | Double Glazed, Low E Glass |
| Tempered Glass | Yes (both panes) |
| Temperature Display | Digital |
| Controller | Digital |
| Light Switch | Yes |
| Door Switch | No |
| Temperature Range (°C) | +2 / +14 |
| Max Ambient | 32°C at 65% RH |
| Climate Class | CC2 |
| Refrigerant | R600a |
| Blowing Agent | Cyclopentane |
| Insulation | PU Foam |
| Energy Rating | C |
| Energy Consumption (kWh/24hr) | 0.77 |
| Annual Energy Consumption (kWh) | 281 |
| Power Supply | 13 Amp |
| Input Power (W) | 140 |
| Run Current (Amps) | 0.7 |
| Voltage Frequency | 220-240V~ 50Hz |





