H × W × D
645 × 430 × 480mm
Energy (24hr)
0.95 kWh
Temperature
+3/+7°C
- Lock
- LED interior light
- 20mm gap must be left all around cabinet for ventilation
Downloads
Product Documentation
PDF
Compliance & Certification
PDF
Branding
PDF
About this product
The perfect choice for pubs, cafes, and shops as well as offices and boardrooms. The 430CTS is a medium-sized countertop glass door fridge designed to drive impulse sales. Ideal for displaying soft drinks, energy drinks, or beers, it can accommodate a variety of can and bottle sizes, from 250ml cans to 600ml bottles—thanks to its adjustable shelves that maximise display space. The unit features an internal LED light and offers a choice of either a white or black interior to complement your brand or venue design. The unit is suited for branding on the sides and door glass making is ideal for promotional displays.
Specifications
| External Height (mm) | 645 |
| External Width (mm) | 430 |
| External Depth (mm) | 480 |
| Internal Height (mm) | 541 |
| Internal Width (mm) | 356 |
| Internal Depth (mm) | 393 |
| Packed Height (mm) | 650 |
| Packed Width (mm) | 460 |
| Packed Depth (mm) | 460 |
| Net Weight (kg) | 22 |
| Gross Weight (kg) | 22 |
| Top (mm) | 20 |
| Sides (mm) | 20 |
| Rear (mm) | 20 |
| Nett Useable Volume (L) | 62 |
| Bottle 330ml | 40 |
| Can 330ml | 80 |
| Pet 500ml | 40 |
| Exterior Finish | Black |
| Interior Finish | Black |
| Lock | Yes |
| Lighting | LED |
| No Of Shelves | 2 |
| Reversible Door | Yes |
| Tempered Glass | Yes |
| Controller | Digital |
| Door Switch | No |
| Noise Level (dBA) | 39 |
| Temperature Range (°C) | +3/+7 |
| Max Ambient | 25°C / 60% RH |
| Climate Class | 3 |
| Refrigerant | R600a |
| Blowing Agent | Cyclopentane |
| Insulation | PU Foam |
| Energy Rating | D |
| Energy Consumption (kWh/24hr) | 0.95 |
| Annual Energy Consumption (kWh) | 347 |
| Power Supply | 13 Amp |
| Voltage Frequency | 220-240V~ 50Hz |





