COLD 445C
COLD445CC
Can Dump Cooler
- Static cooled
- Castors (2 with brake)
- Toughened glass flip/flop hinged lid with Low-E coating for improved insulation
Temperature
+2/+12
Width
445mm
Specifications
| External Depth (Mm) | 445 |
| External Height (Mm) | 960 |
| External Width (Mm) | 445 |
| Internal Depth (Mm) | 360 |
| Internal Height (Mm) | 392 |
| Internal Width (Mm) | 360 |
| Can 330ml | 76 |
| Net Volume (L) | 65 |
| Pet 500ml | 40 |
| Exterior Finish | White |
| Feet Castors | Castors (2 with brake) |
| Interior Finish | White |
| Lid Type | Hinged (flip/flop) |
| Lock | No |
| Max No Of Baskets | 2 |
| No Of Baskets | 2 |
| Tempered Glass | Yes |
| Controller | Digital |
| Door Switch | No |
| Climate Class | 3 |
| Insulation Type | Cyclopentane |
| Max Ambient | 25°C / 60% RH |
| Refrigerant | R600a |
| Temperature Range (°C) | +2/+12 |
| Input Power (W) | 100 |
| Power Supply | 13 Amp |
| Running Current (Amps) | 0.7 |
| Voltage Frequency | 220-240 V ~ 50 Hz |
| Container 20ft | 150 |
| Container 40ft | 327 |



