2185 × 1435 × 1066mm
7.5 kWh
1-9°C
2070L
- Self closing door with stay open feature
- Stay-CleanTM Condenser for improved airflow, reduced maintenance and improved efficiency
- Stainless steel interior base for easy cleaning
- Digital controller and temperature display
- Fully automatic
- Fan assisted cooling
Downloads
Product Documentation
About this product
The Miami Range of pallet coolers refrigerates bulk displays of beer or soft drinks. The shopper simply opens the glass door and loads the case of drink directly from the pallet into their trolley. Cold beer and drinks , sold by the case and ready-to-drink. For the in-store team, replenishment is simple and fast. Just swing open the doors, wheel out the old pallet and replace it with the new. Close the doors and let the powerful refrigeration cool the beers overnight, ready for thirsty shoppers the next day. Fast, efficient, profitable no manual lifting required by staff. 1430CMS is designed for Euro Pallets. CDMS is designed for a deeper UK pallet MS in product code has a motion sensor. If the cabinet does not detect motion for 2hrs in front of the cabinet is will go into energy saving mode.
Specifications
| External Height (mm) | 2185 |
| External Width (mm) | 1435 |
| External Depth (mm) | 1066 |
| Internal Height (mm) | 1786 |
| Internal Width (mm) | 1304 |
| Internal Depth (mm) | 841/875 |
| Packed Height (mm) | 2316 |
| Packed Width (mm) | 1482 |
| Packed Depth (mm) | 1090 |
| Net Weight (kg) | 343 |
| Gross Weight (kg) | 385 |
| Gross Volume (L) | 2070 |
| Display Area (m²) | 2.15 |
| Exterior Finish | White/Gray |
| Interior Finish | White |
| Lock | No |
| Lighting | LED |
| Light Colour Temp (K) | 5500 |
| No Of Shelves | 0 |
| Shelf Type | No Shelf |
| Door Type | Hinged |
| Reversible Door | No |
| Door Self Closing | Yes |
| Door Stay Open Feature | Yes |
| Glazing | Double Glazed |
| Tempered Glass | Yes |
| Temperature Display | Digital |
| Controller | Digital |
| Light Switch | Yes |
| Heaters | No |
| Temperature Range (°C) | 1-9 |
| Max Ambient | 25°C @ 60% RH |
| Climate Class | CC1 |
| Temperature Class | K4 |
| Refrigerant | R290 |
| Refrigerant Charge (g) | 125 |
| Blowing Agent | Cyclopentane |
| Insulation | PU Foam |
| Energy Rating | D |
| Energy Consumption (kWh/24hr) | 7.5 |
| Annual Energy Consumption (kWh) | 2738 |
| Power Supply | 13 Amp |
| Input Power (W) | 800 |
| Run Current (Amps) | 4.3 |
| Voltage Frequency | 220-240V~ 50Hz |
| Container 40ft | 16 |
| Container 20ft | 8 |





