H × W × D
1820 × 600 × 555mm
Energy (24hr)
0.79 kWh
Temperature
+2 / +8°C
Capacity
327L
- Stay-CleanTM Condenser for improved airflow, reduced maintenance and improved efficiency
- Intelligent self-learning controller with door switch
- Argon filled, double glazed, low E glass
- Tempered safety glass on both panes
- Vertical full length LED lighting
- EC fans for minimal energy consumption and long-life
- Self-closing doors with locks
- Power on/ off switch
- High efficiency compressor for reduced energy consumption
- Adjustable shelves
- Optional wine shelves
- Vancouver available as left hand hinged
Downloads
Product Documentation
PDF
Branding
PDF
PDF
Specifications
| External Height (mm) | 1820 |
| External Width (mm) | 600 |
| External Depth (mm) | 555 |
| Internal Height (mm) | 1485 |
| Internal Width (mm) | 510 |
| Packed Height (mm) | 1910 |
| Packed Width (mm) | 645 |
| Packed Depth (mm) | 577 |
| Net Weight (kg) | 80 |
| Gross Weight (kg) | 78 |
| Net Volume (L) | 299 |
| Gross Volume (L) | 327 |
| Bottle 330ml | 295 |
| Exterior Finish | Black |
| Interior Finish | Hammered Aluminium |
| Lock | Yes |
| Lighting | Vertical LED |
| Feet / Castors | Adjustable Feet |
| No Of Shelves | 5 |
| Shelf Type | Chromed Wire |
| Reversible Door | No |
| Door Self Closing | Yes |
| Door Stay Open Feature | No |
| Lid Type | Hinged |
| Glazing | Double Glazed, Argon Filled, Low E Glass |
| Tempered Glass | Yes |
| Temperature Display | Digital |
| Controller | Digital |
| Power Switch | Yes |
| Light Switch | Yes |
| Door Switch | Yes |
| Heaters | No |
| Eei | 19.82 |
| Ip Rating | X0 |
| Noise Level (dBA) | <65 |
| Temperature Range (°C) | +2 / +8 |
| Climate Class | CC2 |
| Temperature Class | K4 |
| Refrigerant | R600a |
| Refrigerant Charge (g) | 45 |
| Blowing Agent | Cyclopentane |
| Insulation | PU Foam |
| Evaporator Fan Type | EC |
| Condensor Fan Type | EC |
| Evaporator | Finned |
| Condensor | Wire-on-tube |
| Energy Rating | B |
| Energy Consumption (kWh/24hr) | 0.79 |
| Annual Energy Consumption (kWh) | 288 |
| Power Supply | 13 Amp |
| Input Power (W) | 155 |
| Run Current (Amps) | 0,7 |
| Voltage Frequency | 220-240V~ 50Hz |




