FREEZE 160IC
FREEZE-160 IC
HotSpot Impulse Freezer with Illuminated Canopy
- LED Illuminated top canopy
- LED interior light
- Lock
- Low-E Heat reflective glass
- Temperature display
- Castors (2 with brake)
Capacity
145L
Temperature
≤-18
Energy (24hr)
1.48 kWh
Width
624mm
About this product
The Freeze-160IC HotSpot freezer is perfect for promotion of impulse ice cream where an eye-catching display is essential. With the illuminated canopy the freezer really does stand out. Features such as heat reflective glass and internal LED illumination help keep the display of your product looking at it’s best at all times.
Specifications
| External Depth (Mm) | 735 |
| External Height (Mm) | 1115 |
| External Width (Mm) | 624 |
| Internal Depth (Mm) | 550 |
| Internal Height (Mm) | 580 |
| Internal Width (Mm) | 470 |
| Packed Depth (Mm) | 750 |
| Packed Height (Mm) | 895 |
| Packed Width (Mm) | 665 |
| Gross Weight (Kg) | 54 |
| Net Weight (Kg) | 47 |
| Gross Volume (L) | 145 |
| Net Volume (L) | 99 |
| Nett Useable Volume (L) | 99 |
| Basket Size (Mm) | 496*325*334/496*215*334 |
| Basket Type | Plastic Coated Wire |
| Door Self Closing | No |
| Door Stay Open Feature | Yes |
| Door Type | Sliding |
| Exterior Finish | White / Grey |
| Feet Castors | Castors (2 with brake) |
| Glazing | No |
| Interior Finish | White |
| Lid Type | Sliding |
| Light Colour Temp (K) | 5500-6000 |
| Lighting | LED With Switch |
| Lock | Yes |
| Max No Of Baskets | 2 |
| No Of Baskets | 2 |
| Reversible Door | No |
| Tempered Glass | Yes |
| Controller | Mechanical |
| Door Switch | No |
| Heaters | No |
| Light Switch | Yes |
| Power Switch | No |
| Temperature Display | Analogue |
| Climate Class | 7/B |
| Condensor | Galvanized tube |
| Condensor Fan Type | EC |
| Evaporator | Galvanized tube or Aluminum tube |
| Insulation Type | Cyclopentane |
| Max Ambient | 35℃/75%RH |
| Refrigerant | R290 |
| Refrigerant Charge (G) | 67 |
| Temperature Class | C1 |
| Temperature Range (°C) | ≤-18 |
| Annual Energy Consumption (KWh) | 540 |
| Energy Consumption (KWh/24hr) | 1.48 |
| Energy Rating | D |
| Input Power (W) | 130 |
| Power Supply | 13 Amp |
| Running Current (Amps) | 1 |
| Voltage Frequency | 220-240 V ~ 50 Hz |
| Container 20ft | 54 |
| Container 40ft | 159 |










