FREEZE 160IC
HotSpot Impulse Freezer with Illuminated Canopy
H × W × D
1115 × 624 × 735mm
Energy (24hr)
1.48 kWh
Temperature
≤-18°C
Capacity
145L
- LED Illuminated light canopy
- LED interior light
- Lock
- Low-E Heat reflective glass
- Temperature display
- Castors (2 with brake)
Downloads
Product Documentation
PDF
PDF
Branding
PDF
PDF
PDF
PDF
PDF
About this product
The Freeze-160IC HotSpot freezer is perfect for promotion of impulse ice cream where an eye-catching display is essential. With the illuminated canopy the freezer really does stand out. Features such as heat reflective glass and internal LED illumination help keep the display of your product looking at it’s best at all times.
Specifications
| External Height (mm) | 1115 |
| External Width (mm) | 624 |
| External Depth (mm) | 735 |
| Internal Height (mm) | 580 |
| Internal Width (mm) | 470 |
| Internal Depth (mm) | 550 |
| Packed Height (mm) | 895 |
| Packed Width (mm) | 750 |
| Packed Depth (mm) | 665 |
| Net Weight (kg) | 47 |
| Gross Weight (kg) | 54 |
| Net Volume (L) | 99 |
| Gross Volume (L) | 145 |
| Nett Useable Volume (L) | 99 |
| Exterior Finish | White / Grey |
| Interior Finish | White |
| Lock | Yes |
| Lighting | LED With Switch |
| Light Colour Temp (K) | 5500-6000 |
| Feet / Castors | Castors (2 with brake) |
| No Of Baskets | 2 |
| Max No Of Baskets | 2 |
| Basket Size (mm) | 496*325*334/496*215*334 |
| Basket Type | Plastic Coated Wire |
| Door Type | Sliding |
| Reversible Door | No |
| Door Self Closing | No |
| Door Stay Open Feature | Yes |
| Lid Type | Sliding |
| Glazing | No |
| Tempered Glass | Yes |
| Temperature Display | Analogue |
| Controller | Mechanical |
| Power Switch | No |
| Light Switch | Yes |
| Door Switch | No |
| Heaters | No |
| Temperature Range (°C) | ≤-18 |
| Max Ambient | 35℃/75%RH |
| Climate Class | 7/B |
| Temperature Class | C1 |
| Refrigerant | R290 |
| Refrigerant Charge (g) | 67 |
| Blowing Agent | Cyclopentane |
| Insulation | PU Foam |
| Condensor Fan Type | EC |
| Evaporator | Galvanized tube or Aluminum tube |
| Condensor | Galvanized tube |
| Energy Rating | D |
| Energy Consumption (kWh/24hr) | 1.48 |
| Annual Energy Consumption (kWh) | 540 |
| Power Supply | 13 Amp |
| Input Power (W) | 130 |
| Run Current (Amps) | 1 |
| Voltage Frequency | 220-240V~ 50Hz |
| Container 40ft | 159 |
| Container 20ft | 54 |






