FREEZE 400AC
FREEZE-400AC
Sloping top display freezer, curved lids
- Sloping top, curved glass lids
- LED interior light
- Full set of baskets with dividers
- Lock
- Low-E Heat reflective glass
- Pre-fitted rear spacers to assist with ventilation
- Temperature display
Capacity
370L
Temperature
≤-18
Energy (24hr)
2.3 kWh
Width
1240mm
About this product
Our sloping top units really help display your product to the best of its potential. The sloping glass lids mean customers have a better view into the freezer, from further away. Combined with the LED light and a full set of baskets with dividers, merchandising your product could not be better. The addition of a lock ensures your product remains secure when the freezer is not in use.
Specifications
| External Depth (Mm) | 694 |
| External Height (Mm) | 850 |
| External Width (Mm) | 1240 |
| Internal Depth (Mm) | 550 |
| Internal Height (Mm) | 600 |
| Internal Width (Mm) | 1095 |
| Packed Depth (Mm) | 770 |
| Packed Height (Mm) | 895 |
| Packed Width (Mm) | 1325 |
| Gross Weight (Kg) | 82 |
| Net Weight (Kg) | 71 |
| Gross Volume (L) | 370 |
| Net Volume (L) | 271 |
| Nett Useable Volume (L) | 271 |
| Basket Size (Mm) | 573.5*217*315 |
| Basket Type | Plastic Coated Wire |
| Exterior Finish | White / Grey |
| Feet Castors | Castors (2 with brake) |
| Glazing | No |
| Interior Finish | White |
| Lid Type | Sliding |
| Light Colour Temp (K) | 5500-6000 |
| Lighting | LED With Switch |
| Lock | Yes |
| Max No Of Baskets | 5 |
| No Of Baskets | 5 |
| Tempered Glass | Yes |
| Controller | Mechanical |
| Door Switch | No |
| Heaters | No |
| Light Switch | Yes |
| Power Switch | No |
| Temperature Display | Analogue |
| Climate Class | 7/B |
| Condensor | Galvanized tube |
| Condensor Fan Type | EC |
| Evaporator | Galvanized tube or Aluminum tube |
| Insulation Type | Cyclopentane |
| Max Ambient | 35℃/75%RH |
| Refrigerant | R290 |
| Refrigerant Charge (G) | 92 |
| Temperature Class | C1 |
| Temperature Range (°C) | ≤-18 |
| Annual Energy Consumption (KWh) | 840 |
| Energy Consumption (KWh/24hr) | 2.3 |
| Energy Rating | D |
| Input Power (W) | 180 |
| Power Supply | 13 Amp |
| Running Current (Amps) | 1.5 |
| Voltage Frequency | 220-240 V ~ 50 Hz |
| Container 20ft | 24 |
| Container 40ft | 81 |













