FREEZE 60IC Stocked
FREEZE-60IC
Countertop Freezer
- LED Illuminated top canopy
- Vertical LED internal lights in the door frame
- Optimised for Mini and 500ml Ice Cream tubs
- Self-closing door with lock
- Triple glazed heated glass
- Pre-fitted rear spacers to assist with ventilation
Capacity
39.5L
Temperature
-15 /-18
Energy (24hr)
1.9 kWh
Width
570mm
About this product
The range of countertop freezers from Rhino is designed to be the ultimate impulse display solution for frozen items. Featuring heated glass doors to minimise condensation and vertical LED lighting on both sides of the cabinet, these freezers offer excellent visibility and are ideal for capturing customer attention. The LED illuminated top canopy allows for branding to be applied help draw in more customers.
Specifications
| External Depth (Mm) | 575 |
| External Height (Mm) | 692 |
| External Width (Mm) | 570 |
| Internal Depth (Mm) | 430 |
| Internal Height (Mm) | 428 |
| Internal Width (Mm) | 456 |
| Packed Depth (Mm) | 595 |
| Packed Height (Mm) | 770 |
| Packed Width (Mm) | 615 |
| Gross Weight (Kg) | 42 |
| Net Weight (Kg) | 45 |
| Display Area (M²) | 0.19 |
| Gross Volume (L) | 39.5 |
| Ice Cream Tubs 120ml | 114 |
| Net Volume (L) | 42 |
| Door Self Closing | Yes |
| Door Stay Open Feature | No |
| Door Type | Right Hand Hinge |
| Exterior Finish | Black |
| Feet Castors | Adjustable Feet |
| Glazing | Triple Glazed |
| Interior Finish | White |
| Light Colour Temp (K) | 3000 |
| Lighting | LED with Switch |
| Lock | Yes |
| No Of Shelves | 2 |
| Reversible Door | No |
| Shelf Size (Mm) | 440*210 |
| Shelf Type | Plastic Coated Wire |
| Tempered Glass | Yes |
| Controller | Mechanical |
| Door Switch | No |
| Heaters | Heated glass to reduce chance of condensation |
| Light Switch | Yes |
| Temperature Display | Analogue |
| Climate Class | 4 |
| Insulation Type | Cyclopentane |
| Max Ambient | 30°C at 55% RH |
| Refrigerant | R290 |
| Refrigerant Charge (G) | 50 |
| Temperature Class | L1 |
| Temperature Range (°C) | -15 /-18 |
| Annual Energy Consumption (KWh) | 692 |
| Energy Consumption (KWh/24hr) | 1.9 |
| Energy Rating | B |
| Input Power (W) | 140 |
| Power Supply | 13 Amp |
| Running Current (Amps) | 0.73 |
| Voltage Frequency | 220-240 V ~ 50 Hz |
| Container 20ft | 81 |
| Container 40ft | 171 |













