SCOOP 12S AC
SCOOP-12S AC
Deluxe Scooping Freezer, with understorage, 12 Napoli
- Curved glass serve-over canopy
- Refrigerated understorage
- Acccepts stainless steel Napoli pans
- LED interior light
- Low-E Heat reflective glass
- Pre-fitted rear spacers to assist with ventilation
- Castors (2 with brake)
Capacity
535L
Temperature
≤-15
Energy (24hr)
5.45 kWh
Width
1720mm
About this product
The Rhino premium range is perfect where excellent display of your ice cream is required at a price that doesn’t cost the earth. Available in 4-12 flavours, not only is the interior well lit, but the entire front panel is back-lit as well. It’s the ultimate in eye-catching retail display. A robust curved canopy protects the display and the curved, sliding glass lids ensure easy-access. A storage compartment, accessible through a separate rear door, provides access to the back-up ice cream tubs.
Specifications
| External Depth (Mm) | 838 |
| External Height (Mm) | 1245 |
| External Width (Mm) | 1720 |
| Internal Depth (Mm) | 550 |
| Internal Height (Mm) | 600 |
| Internal Width (Mm) | 1540 |
| Packed Depth (Mm) | 1005 |
| Packed Height (Mm) | 1310 |
| Packed Width (Mm) | 1850 |
| Gross Weight (Kg) | 199 |
| Net Weight (Kg) | 152 |
| Gross Volume (L) | 535 |
| Napoli Pan Storage | 34 |
| Napoli Pans Display | 12 |
| Net Volume (L) | 60/100 |
| Nett Useable Volume (L) | 60/100 |
| Exterior Finish | White/Grey |
| Feet Castors | Castors (2 with brake) |
| Glazing | No |
| Interior Finish | White |
| Lid Type | Sliding |
| Light Colour Temp (K) | 5500-6000 |
| Lighting | LED with switch |
| Lock | Yes |
| Tempered Glass | Yes |
| Controller | Mechanical |
| Door Switch | No |
| Heaters | No |
| Light Switch | Yes |
| Power Switch | No |
| Temperature Display | Analogue |
| Climate Class | 4 |
| Condensor | Galvanized tube |
| Condensor Fan Type | EC |
| Evaporator | Galvanized tube |
| Insulation Type | Cyclopentane |
| Max Ambient | 30℃/55%RH |
| Refrigerant | R290 |
| Refrigerant Charge (G) | 120 |
| Temperature Class | L3 |
| Temperature Range (°C) | ≤-15 |
| Annual Energy Consumption (KWh) | 1990 |
| Energy Consumption (KWh/24hr) | 5.45 |
| Energy Rating | B |
| Input Power (W) | 255 |
| Power Supply | 13 Amp |
| Running Current (Amps) | 2 |
| Voltage Frequency | 220-240 V ~ 50 Hz |
| Container 20ft | 6 |
| Container 40ft | 23 |













