FREEZE 100 Stocked
FREEZE-100
Countertop Freezer
- Vertical LED internal lights in the door frame
- Optimised for Mini and 500ml Ice Cream tubs
- Self-closing door with lock
- Triple glazed heated glass
- Pre-fitted rear spacers to assist with ventilation
Capacity
41.5L
Temperature
-15 /-18
Energy (24hr)
2.45 kWh
Width
610mm
Downloads
About this product
The range of countertop freezers from Rhino is designed to be the ultimate impulse display solution for frozen items. Featuring heated glass doors to minimise condensation and vertical LED lighting on both sides of the cabinet, these freezers offer excellent visibility and are ideal for capturing customer attention.
Specifications
| External Depth (Mm) | 565 |
| External Height (Mm) | 721 |
| External Width (Mm) | 610 |
| Internal Depth (Mm) | 440 |
| Internal Height (Mm) | 578 |
| Internal Width (Mm) | 500 |
| Packed Depth (Mm) | 605 |
| Packed Height (Mm) | 780 |
| Packed Width (Mm) | 655 |
| Gross Weight (Kg) | 44 |
| Net Weight (Kg) | 41.5 |
| Display Area (M²) | 0.28 |
| Gross Volume (L) | 41.5 |
| Ice Cream Tubs 120ml | 174 |
| Net Volume (L) | 44 |
| Door Self Closing | Yes |
| Door Stay Open Feature | No |
| Door Type | Right Hand Hinge |
| Exterior Finish | Black |
| Feet Castors | Adjustable Feet |
| Glazing | Triple Glazed |
| Interior Finish | White |
| Light Colour Temp (K) | 3000 |
| Lighting | LED with Switch |
| Lock | Yes |
| No Of Shelves | 3 |
| Reversible Door | No |
| Shelf Size (Mm) | big:488*420 small:488*200 |
| Shelf Type | Plastic Coated Wire |
| Tempered Glass | Yes |
| Controller | Mechanical |
| Door Switch | No |
| Heaters | Heated glass to reduce chance of condensation |
| Light Switch | Yes |
| Temperature Display | Analogue |
| Climate Class | 4 |
| Insulation Type | Cyclopentane |
| Max Ambient | 30°C at 55% RH |
| Refrigerant | R290 |
| Refrigerant Charge (G) | 60 |
| Temperature Class | L1 |
| Temperature Range (°C) | -15 /-18 |
| Annual Energy Consumption (KWh) | 886 |
| Energy Consumption (KWh/24hr) | 2.45 |
| Energy Rating | B |
| Input Power (W) | 160 |
| Power Supply | 13 Amp |
| Running Current (Amps) | 0.85 |
| Voltage Frequency | 220-240 V ~ 50 Hz |
| Container 20ft | 54 |
| Container 40ft | 171 |











