FREEZE 400AC LUX
FREEZE-400 AC LUX
Sloping top deluxe display freezer, curved lids
- Sloping top, curved glass lids
- LED interior light
- Full set of baskets with dividers
- Lock
- Low-E Heat reflective glass
- Pre-fitted rear spacers to assist with ventilation
- Temperature display
Capacity
381L
Temperature
≤-18
Energy (24hr)
2.36 kWh
Width
1350mm
About this product
The Rhino LUX range of freezers is the natural choice when the very best in frozen display is required. The frameless glass lids feature our EasyGlide™ technology with effortless operation whilst the LED interior light displays the contents to their best advantage. An EPOS rail is built into the rear frame, allowing for prominent and easy positioning of flavour labels, price coding or additional branding in a place where your customers are bound to see them. Pre-fitted ventilation spacers ensure the freezer works at maximum efficiency.
Specifications
| External Depth (Mm) | 697 |
| External Height (Mm) | 850 |
| External Width (Mm) | 1350 |
| Internal Depth (Mm) | 530 |
| Internal Height (Mm) | 583 |
| Internal Width (Mm) | 1206 |
| Packed Depth (Mm) | 770 |
| Packed Height (Mm) | 895 |
| Packed Width (Mm) | 1430 |
| Gross Weight (Kg) | 86 |
| Net Weight (Kg) | 75 |
| Gross Volume (L) | 381 |
| Net Volume (L) | 282 |
| Nett Useable Volume (L) | 282 |
| Basket Size (Mm) | 556*196*302 |
| Basket Type | Plastic Coated Wire |
| Exterior Finish | White, Grey |
| Feet Castors | Castors (2 with brake) |
| Glazing | No |
| Interior Finish | White |
| Lid Type | Sliding |
| Light Colour Temp (K) | 5500-6000 |
| Lighting | LED With Switch |
| Lock | Yes |
| Max No Of Baskets | 5 |
| No Of Baskets | 5 |
| Tempered Glass | Yes |
| Controller | Mechanical |
| Door Switch | No |
| Heaters | No |
| Light Switch | Yes |
| Power Switch | No |
| Temperature Display | Analogue |
| Climate Class | 7/B |
| Condensor | Coppered tube |
| Condensor Fan Type | EC |
| Evaporator | Galvanized tube or Aluminum tube |
| Insulation Type | Cyclopentane |
| Max Ambient | 35℃/75%RH |
| Refrigerant | R290 |
| Refrigerant Charge (G) | 96 |
| Temperature Class | C1 |
| Temperature Range (°C) | ≤-18 |
| Annual Energy Consumption (KWh) | 860 |
| Energy Consumption (KWh/24hr) | 2.36 |
| Energy Rating | D |
| Input Power (W) | 180 |
| Power Supply | 13 Amp |
| Running Current (Amps) | 1.5 |
| Voltage Frequency | 220-240 V ~ 50 Hz |
| Container 20ft | 24 |
| Container 40ft | 72 |













