FREEZE 460IC stocked
FREEZE-406 IC
Slim Upright Display Freezer, Frost Free
- Auto-Defrost
- Adjustable shelves
- Vertical internal illumination
- Lock
- Castors with locking support feet
Capacity
208L
Temperature
≤-18
Energy (24hr)
6.9 kWh
Width
406mm
About this product
The innovative FREEZE-406 IC provides excellent display of mini tubs and 500ml tubs whilst occupying a minimal footprint. An auto-defrost system keeps the unit frost-free and ensures your display is always at its best. Vertical LED internal lights either side of the freezer ensure your product is well displayed and eye-catching from anywhere in the store.
Specifications
| External Depth (Mm) | 585 |
| External Height (Mm) | 1937 |
| External Width (Mm) | 406 |
| Internal Depth (Mm) | 420 |
| Internal Height (Mm) | 1497 |
| Internal Width (Mm) | 310 |
| Packed Depth (Mm) | 635 |
| Packed Height (Mm) | 2032 |
| Packed Width (Mm) | 492 |
| Gross Weight (Kg) | 96 |
| Net Weight (Kg) | 86 |
| Gross Volume (L) | 208 |
| Ice Cream Tubs 120ml | 224 |
| Net Volume (L) | 164 |
| Nett Useable Volume (L) | 164 |
| Door Self Closing | Yes |
| Door Stay Open Feature | No |
| Door Type | Right Hand Hinge |
| Exterior Finish | White, Grey |
| Feet Castors | Adjustable Feet |
| Glazing | No |
| Interior Finish | White |
| Lid Type | Hinged |
| Light Colour Temp (K) | 5500-6000 |
| Lighting | LED With Switch |
| Lock | Yes |
| No Of Shelves | 6 |
| Reversible Door | No |
| Shelf Size (Mm) | 325*290 |
| Shelf Type | Plastic Coated Wire |
| Tempered Glass | Yes |
| Controller | Digital |
| Door Switch | No |
| Heaters | YES |
| Light Switch | Yes |
| Power Switch | No |
| Temperature Display | Digital |
| Climate Class | 4 |
| Condensor | Coppered tube |
| Condensor Fan Type | EC |
| Evaporator | Coppered tube |
| Evaporator Fan Type | EC |
| Insulation Type | Cyclopentane |
| Max Ambient | 25°C/60%RH |
| Refrigerant | R290 |
| Refrigerant Charge (G) | 120 |
| Temperature Class | L1 |
| Temperature Range (°C) | ≤-18 |
| Annual Energy Consumption (KWh) | 2520 |
| Energy Consumption (KWh/24hr) | 6.9 |
| Energy Rating | D |
| Input Power (W) | 360 |
| Power Supply | 13 Amp |
| Running Current (Amps) | 3 |
| Voltage Frequency | 220-240 V ~ 50 Hz |
| Container 20ft | 36 |
| Container 40ft | 76 |













