SCOOP-3FF stocked
SCOOP-3FF
Counter Top Scooping Freezer
- Compact Size Format
- LED interior light
- Room for 3 Napoli tubs
- Lift-up glass lid with soft close
- Low-E Heat reflective glass
- Digital controller and temperature display
- Easy clean condenser filter
- Heated lid to help prevent condensation
Capacity
49L
Temperature
-15 / -18
Energy (24hr)
3.4 kWh
Width
670mm
About this product
The SCOOP-3 FF is a compact countertop scooping freezer, perfect for use where space is limited. At just 670mm wide, it occupies a minimal footprint while showcasing three Napoli tubs beneath a soft-close, hinged glass lid. The internal LED lighting helps highlight the ice cream selection.
Specifications
| External Depth (Mm) | 769 |
| External Height (Mm) | 381 |
| External Width (Mm) | 670 |
| Packed Depth (Mm) | 810 |
| Packed Height (Mm) | 570 |
| Packed Width (Mm) | 740 |
| Gross Weight (Kg) | 50 |
| Net Weight (Kg) | 35 |
| Display Area (M²) | 0.18 |
| Gross Volume (L) | 49 |
| Napoli Pan Storage | 0 |
| Napoli Pans Display | 3 |
| Net Volume (L) | 28.5 |
| Exterior Finish | White |
| Feet Castors | Adjustable Feet |
| Interior Finish | White |
| Lid Type | Hinged with soft close |
| Lighting | LED with switch |
| Lock | No |
| Tempered Glass | Yes |
| Controller | Digital |
| Heaters | Heated lid |
| Light Switch | Yes |
| Power Switch | Yes |
| Temperature Display | Digital |
| Climate Class | 4 |
| Insulation Type | Cyclopentane |
| Max Ambient | 30°C @ 55% RH |
| Refrigerant | R290 |
| Refrigerant Charge (G) | 42 |
| Temperature Class | L1 |
| Temperature Range (°C) | -15 / -18 |
| Annual Energy Consumption (KWh) | 1241 |
| Energy Consumption (KWh/24hr) | 3.4 |
| Energy Rating | B |
| Input Power (W) | 228 |
| Power Supply | 13 Amp |
| Running Current (Amps) | 1.3 |
| Voltage Frequency | 220-240 V ~ 50 Hz |
| Container 20ft | 84 |
| Container 40ft | 168 |













