New
SCOOP 7S AC
Deluxe Scooping Freezer, with understorage
H × W × D
1245 × 1080 × 838mm
Energy (24hr)
3.84 kWh
Temperature
≤-15°C
Capacity
300L
- Curved glass serve-over canopy
- Refrigerated understorage
- Temperature display
- Acccepts stainless steel Napoli pans
- LED interior light
- Low-E Heat reflective glass
- Pre-fitted spacers to assist with ventilation
- Castors (2 with brake)
Downloads
Product Documentation
PDF
Branding
PDF
PDF
PDF
PDF
About this product
The Rhino premium range is perfect where excellent display of your ice cream is required at a price that doesn’t cost the earth. Available in 4-12 flavours, not only is the interior well lit, but the entire front panel is back-lit as well. It’s the ultimate in eye-catching retail display. A robust curved canopy protects the display and the curved, sliding glass lids ensure easy-access. A storage compartment, accessible through a separate rear door, provides access to the back-up ice cream tubs.
Specifications
| External Height (mm) | 1245 |
| External Width (mm) | 1080 |
| External Depth (mm) | 838 |
| Internal Height (mm) | 600 |
| Internal Width (mm) | 900 |
| Internal Depth (mm) | 550 |
| Packed Height (mm) | 1330 |
| Packed Width (mm) | 1210 |
| Packed Depth (mm) | 970 |
| Net Weight (kg) | 109 |
| Gross Weight (kg) | 126 |
| Net Volume (L) | 30/50 |
| Gross Volume (L) | 300 |
| Nett Useable Volume (L) | 30/50 |
| Napoli Pans Display | 7 |
| Napoli Pan Storage | 22 |
| Exterior Finish | White/Grey |
| Interior Finish | White |
| Lock | Yes |
| Lighting | LED with switch |
| Light Colour Temp (K) | 5500-6000 |
| Feet / Castors | Castors (2 with brake) |
| Lid Type | Sliding |
| Glazing | No |
| Tempered Glass | Yes |
| Temperature Display | Analogue |
| Controller | Mechanical |
| Power Switch | No |
| Light Switch | Yes |
| Door Switch | No |
| Heaters | No |
| Temperature Range (°C) | ≤-15 |
| Max Ambient | 30℃/55%RH |
| Climate Class | 4 |
| Temperature Class | L3 |
| Refrigerant | R290 |
| Refrigerant Charge (g) | 98 |
| Blowing Agent | Cyclopentane |
| Insulation | PU Foam |
| Condensor Fan Type | EC |
| Evaporator | Galvanized tube |
| Condensor | Galvanized tube |
| Energy Rating | B |
| Energy Consumption (kWh/24hr) | 3.84 |
| Annual Energy Consumption (kWh) | 1400 |
| Power Supply | 13 Amp |
| Input Power (W) | 180 |
| Run Current (Amps) | 1.5 |
| Voltage Frequency | 220-240V~ 50Hz |
| Container 40ft | 39 |
| Container 20ft | 9 |













