CHILL200-SS
Undercounter Stainless Steel Fridge
- Adjustable shelves
- Fan assisted cooling
- Fully automatic
- Auto-Defrost
- Replaceable door gasket
- Audible door open alarm
- Audible high temperature alarm
Capacity
127L
Temperature
0~8
Energy (24hr)
0.659 kWh
Width
600mm
Downloads
Specifications
| External Depth (Mm) | 635 |
| External Height (Mm) | 835 |
| External Width (Mm) | 600 |
| Internal Depth (Mm) | 468 |
| Internal Height (Mm) | 660 |
| Internal Width (Mm) | 500 |
| Packed Depth (Mm) | 675 |
| Packed Height (Mm) | 880 |
| Packed Width (Mm) | 640 |
| Gross Weight (Kg) | 36 |
| Net Weight (Kg) | 32.5 |
| Gross Volume (L) | 127 |
| Net Volume (L) | 99 |
| Nett Useable Volume (L) | 99 |
| Door Self Closing | No |
| Door Stay Open Feature | No |
| Door Type | Right Hand Hinge |
| Exterior Finish | Stainless Steel |
| Feet Castors | Adjustable feet to front rollers to rear |
| Interior Finish | White |
| Lighting | No |
| Lock | Yes |
| No Of Shelves | 3 |
| Reversible Door | Yes |
| Shelf Size (Mm) | Up: 496*410 Bottom: 496*270 |
| Shelf Type | wire shelf |
| Controller | Digital |
| Door Switch | Yes |
| Heaters | No |
| Temperature Display | Digital |
| Climate Class | 4 |
| Insulation Type | Cyclopentane |
| Max Ambient | 38 |
| Refrigerant | R600a |
| Refrigerant Charge (G) | 45 |
| Temperature Class | M1 |
| Temperature Range (°C) | 0~8 |
| Annual Energy Consumption (KWh) | 240.54 |
| Energy Consumption (KWh/24hr) | 0.659 |
| Energy Rating | A |
| Input Power (W) | 110 |
| Power Supply | 13 Amp |
| Running Current (Amps) | 0.8 |
| Voltage Frequency | 220-240 V ~ 50 Hz |
| Eei | 11.8 |
| Ip Rating | X0 |
| Power Cable Length (M) | 2 |
| Container 20ft | 54 |
| Container 40ft | 108 |







