CHILL 600S
CHILL600-SS
Upright Stainless Steel Fridge
- Adjustable shelves
- Fan assisted cooling
- Fully automatic
- Replaceable door gasket
- Audible door open alarm
- Audible high temperature alarm
- Auto-Defrost
Capacity
562L
Temperature
0~8
Energy (24hr)
1.592 kWh
Width
775mm
Downloads
Specifications
| External Depth (Mm) | 744 |
| External Height (Mm) | 1900 |
| External Width (Mm) | 775 |
| Internal Depth (Mm) | 573 |
| Internal Height (Mm) | 1644 |
| Internal Width (Mm) | 675 |
| Packed Depth (Mm) | 775 |
| Packed Height (Mm) | 2050 |
| Packed Width (Mm) | 815 |
| Gross Weight (Kg) | 93 |
| Net Weight (Kg) | 78.5 |
| Gross Volume (L) | 562 |
| Net Volume (L) | 473 |
| Nett Useable Volume (L) | 473 |
| Door Self Closing | No |
| Door Stay Open Feature | No |
| Door Type | Right Hand Hinge |
| Exterior Finish | Stainless Steel |
| Feet Castors | Adjustable feet to front rollers to rear |
| Interior Finish | White |
| Lighting | No |
| Lock | Yes |
| No Of Shelves | 5 |
| Reversible Door | Yes |
| Shelf Size (Mm) | Up: 668*525 Bottom: 668*210 |
| Shelf Type | wire shelf |
| Controller | Digital |
| Door Switch | Yes |
| Heaters | No |
| Temperature Display | Digital |
| Climate Class | 4 |
| Insulation Type | Cyclopentane |
| Max Ambient | 38 |
| Refrigerant | R600a |
| Refrigerant Charge (G) | 70 |
| Temperature Class | M1 |
| Temperature Range (°C) | 0~8 |
| Annual Energy Consumption (KWh) | 581.08 |
| Energy Consumption (KWh/24hr) | 1.592 |
| Energy Rating | C |
| Input Power (W) | 140 |
| Power Supply | 13 Amp |
| Running Current (Amps) | 1 |
| Voltage Frequency | 220-240 V ~ 50 Hz |
| Eei | 41.9 |
| Ip Rating | X0 |
| Power Cable Length (M) | 2 |
| Container 20ft | 21 |
| Container 40ft | 42 |







