CHILL-400S
CHILL400-SS
Upright Stainless Steel Fridge
- Adjustable shelves
- Fan assisted cooling
- Fully automatic
- Replaceable door gasket
- Audible door open alarm
- Audible high temperature alarm
- Auto-Defrost
Capacity
336L
Temperature
0~8
Energy (24hr)
1.072 kWh
Width
600mm
Downloads
Specifications
| External Depth (Mm) | 639 |
| External Height (Mm) | 1875 |
| External Width (Mm) | 600 |
| Internal Depth (Mm) | 468 |
| Internal Height (Mm) | 1641 |
| Internal Width (Mm) | 500 |
| Packed Depth (Mm) | 679 |
| Packed Height (Mm) | 2025 |
| Packed Width (Mm) | 630 |
| Gross Weight (Kg) | 72 |
| Net Weight (Kg) | 64.5 |
| Gross Volume (L) | 336 |
| Net Volume (L) | 267 |
| Nett Useable Volume (L) | 267 |
| Door Self Closing | No |
| Door Stay Open Feature | No |
| Door Type | Right Hand Hinge |
| Exterior Finish | Stainless Steel |
| Feet Castors | Adjustable feet to front rollers to rear |
| Interior Finish | White |
| Lighting | No |
| Lock | Yes |
| No Of Shelves | 5 |
| Reversible Door | Yes |
| Shelf Size (Mm) | Up: 496*410 Bottom: 496*210 |
| Shelf Type | wire shelf |
| Controller | Digital |
| Door Switch | Yes |
| Heaters | No |
| Temperature Display | Digital |
| Climate Class | 4 |
| Insulation Type | Cyclopentane |
| Max Ambient | 38 |
| Refrigerant | R600a |
| Refrigerant Charge (G) | 60 |
| Temperature Class | M1 |
| Temperature Range (°C) | 0~8 |
| Annual Energy Consumption (KWh) | 391.28 |
| Energy Consumption (KWh/24hr) | 1.072 |
| Energy Rating | C |
| Input Power (W) | 170 |
| Power Supply | 13 Amp |
| Running Current (Amps) | 1 |
| Voltage Frequency | 220-240 V ~ 50 Hz |
| Eei | 37.3 |
| Power Cable Length (M) | 2 |
| Container 20ft | 27 |
| Container 40ft | 57 |







