FREEZE200-SS
Undercounter Stainless Steel Freezer
- Static cooled with fixed shelves
- Replaceable door gasket
- Audible door open alarm
- Audible high temperature alarm
Capacity
122L
Temperature
-23 / -18
Energy (24hr)
1.178 kWh
Width
600mm
Downloads
Specifications
| External Depth (Mm) | 635 |
| External Height (Mm) | 835 |
| External Width (Mm) | 600 |
| Internal Depth (Mm) | 453 |
| Internal Height (Mm) | 660 |
| Internal Width (Mm) | 480 |
| Packed Depth (Mm) | 675 |
| Packed Height (Mm) | 880 |
| Packed Width (Mm) | 640 |
| Gross Weight (Kg) | 37.5 |
| Net Weight (Kg) | 33.5 |
| Gross Volume (L) | 122 |
| Net Volume (L) | 97 |
| Nett Useable Volume (L) | 97 |
| Door Self Closing | No |
| Door Stay Open Feature | No |
| Door Type | Right Hand Hinge |
| Exterior Finish | Stainless Steel |
| Feet Castors | Adjustable feet to front rollers to rear |
| Interior Finish | White |
| Light Colour Temp (K) | / |
| Lighting | No |
| Lock | Yes |
| No Of Shelves | 2 |
| Reversible Door | Yes |
| Shelf Size (Mm) | 425*412 |
| Shelf Type | Evaporator shelf |
| Controller | Digital |
| Door Switch | Yes |
| Heaters | No |
| Temperature Display | Digital |
| Climate Class | 4 |
| Insulation Type | Cyclopentane |
| Max Ambient | 38 |
| Refrigerant | R600a |
| Refrigerant Charge (G) | 45g |
| Temperature Class | L1 |
| Temperature Range (°C) | -23 / -18 |
| Annual Energy Consumption (KWh) | 472.97 |
| Energy Consumption (KWh/24hr) | 1.178 |
| Energy Rating | A |
| Input Power (W) | 130 |
| Power Supply | 13 Amp |
| Running Current (Amps) | 0.8 |
| Voltage Frequency | 220-240 V ~ 50 Hz |
| Eei | 16.1 |
| Power Cable Length (M) | 2 |
| Container 20ft | 54 |
| Container 40ft | 108 |



