FREEZE-400S
FREEZE400-SS
Upright Stainless Steel Freezer
- Static cooled with fixed shelves
- Replaceable door gasket
- Audible door open alarm
- Audible high temperature alarm
Capacity
326L
Temperature
-23 / -18
Energy (24hr)
2.297 kWh
Width
600mm
Downloads
Specifications
| External Depth (Mm) | 639 |
| External Height (Mm) | 1875 |
| External Width (Mm) | 600 |
| Internal Depth (Mm) | 453 |
| Internal Height (Mm) | 1461 |
| Internal Width (Mm) | 480 |
| Packed Depth (Mm) | 679 |
| Packed Height (Mm) | 2025 |
| Packed Width (Mm) | 630 |
| Gross Weight (Kg) | 72.5 |
| Net Weight (Kg) | 65 |
| Gross Volume (L) | 326 |
| Net Volume (L) | 249 |
| Nett Useable Volume (L) | 249 |
| Door Self Closing | No |
| Door Stay Open Feature | No |
| Door Type | Right Hand Hinge |
| Exterior Finish | Stainless Steel |
| Feet Castors | Adjustable feet to front rollers to rear |
| Interior Finish | White |
| Lighting | No |
| Lock | Yes |
| No Of Shelves | 6 |
| Reversible Door | Yes |
| Shelf Size (Mm) | 425*412 |
| Shelf Type | Evaporator shelf |
| Controller | Digital |
| Door Switch | Yes |
| Heaters | No |
| Temperature Display | Digital |
| Climate Class | 4 |
| Insulation Type | Cyclopentane |
| Max Ambient | 38 |
| Refrigerant | R290 |
| Refrigerant Charge (G) | 95g |
| Temperature Class | L1 |
| Temperature Range (°C) | -23 / -18 |
| Annual Energy Consumption (KWh) | 922.25 |
| Energy Consumption (KWh/24hr) | 2.297 |
| Energy Rating | C |
| Input Power (W) | 280 |
| Power Supply | 13 Amp |
| Running Current (Amps) | 1.8 |
| Voltage Frequency | 220-240 V ~ 50 Hz |
| Eei | 36 |
| Power Cable Length (M) | 2 |
| Container 20ft | 27 |
| Container 40ft | 57 |



