FREEZE 459SS
FREEZE459-SS
Chest Freezer With Stainless Steel Lid
- Stainless steel lid
- Temperature display
- Lock
- Rollers for easy movement (optional castors)
- Replaceable lid gasket
- Hammered aluminium interior
- Static cooled
- Variable speed compressor to maximise efficiency
- Pressure relief valve for easy lid opening
- Will operate in a maximum ambient of up to 42°C
473L
≤-18
0.467/0.924 kWh
1535mm
Downloads
About this product
The Rhino solid-lid chest freezer range delivers dependable frozen storage with a smart, reliable design, built for bulk storage of frozen food. The durable, insulated stainless steel lid provides a practical work surface, helping you make better use of valuable prep space. A high-efficiency variable-speed compressor maintains consistent temperatures while reducing energy use, keeping running costs under control without compromising performance. The freezer is supplied on rollers for easy movement and simple cleaning access, with optional castors also available. The range is available in three sizes, allowing you to choose the capacity that fits your operation perfectly.
Specifications
| External Depth (Mm) | 750 |
| External Height (Mm) | 850 |
| External Width (Mm) | 1535 |
| Internal Depth (Mm) | 530 |
| Internal Height (Mm) | 665 |
| Internal Width (Mm) | 1390 |
| Packed Depth (Mm) | 760 |
| Packed Height (Mm) | 965 |
| Packed Width (Mm) | 1580 |
| Gross Weight (Kg) | 70 |
| Net Weight (Kg) | 64 |
| Gross Volume (L) | 473 |
| Net Volume (L) | 459 |
| Nett Useable Volume (L) | 459 |
| Basket Size (Mm) | 573*245*248mm |
| Basket Type | Plastic coated wire |
| Exterior Finish | White With Stainless Steel Lid |
| Feet Castors | Rollers |
| Interior Finish | Hammered Aluminium |
| Lid Type | Hinged |
| Lock | Yes |
| Max No Of Baskets | 5 |
| No Of Baskets | 2 |
| Controller | Mechanical |
| Temperature Display | Analogue |
| Climate Class | T |
| Insulation Type | Cyclopentane |
| Max Ambient | 43°C |
| Refrigerant | R600a |
| Refrigerant Charge (G) | 110 |
| Temperature Class | 4 Star |
| Temperature Range (°C) | ≤-18 |
| Annual Energy Consumption (KWh) | 282 |
| Energy Consumption (KWh/24hr) | 0.467/0.924 |
| Energy Rating | E |
| Input Power (W) | 126.5 |
| Power Supply | 13 Amp |
| Running Current (Amps) | 1.31 |
| Voltage Frequency | 220-240 V ~ 50/60 Hz |
| Eei | 99.8 |
| Ip Rating | IP 20 (indoor use only) |
| Container 20ft | 20 |
| Container 40ft | 65 |



