FREEZE-600S
FREEZE600-SS
Upright Stainless Steel Freezer
- Static cooled with fixed shelves
- Replaceable door gasket
- Audible door open alarm
- Audible high temperature alarm
Capacity
534L
Temperature
-23 / -18
Energy (24hr)
3.117 kWh
Width
775mm
Downloads
Specifications
| External Depth (Mm) | 744 |
| External Height (Mm) | 1900 |
| External Width (Mm) | 775 |
| Internal Depth (Mm) | 558 |
| Internal Height (Mm) | 1644 |
| Internal Width (Mm) | 643 |
| Packed Depth (Mm) | 775 |
| Packed Height (Mm) | 2050 |
| Packed Width (Mm) | 815 |
| Gross Weight (Kg) | 94 |
| Net Weight (Kg) | 82 |
| Gross Volume (L) | 534 |
| Net Volume (L) | 411 |
| Nett Useable Volume (L) | 411 |
| Door Self Closing | No |
| Door Stay Open Feature | No |
| Door Type | Right Hand Hinge |
| Exterior Finish | Stainless Steel |
| Feet Castors | Adjustable feet to front rollers to rear |
| Interior Finish | White |
| Lighting | No |
| Lock | Yes |
| No Of Shelves | 6 |
| Reversible Door | Yes |
| Shelf Size (Mm) | 588*496 |
| Shelf Type | Evaporator shelf |
| Controller | Digital |
| Door Switch | Yes |
| Heaters | No |
| Temperature Display | Digital |
| Climate Class | 4 |
| Insulation Type | Cyclopentane |
| Max Ambient | 38 |
| Refrigerant | R290 |
| Refrigerant Charge (G) | 120g |
| Temperature Class | L1 |
| Temperature Range (°C) | -23 / -18 |
| Annual Energy Consumption (KWh) | 1251.48 |
| Energy Consumption (KWh/24hr) | 3.117 |
| Energy Rating | C |
| Input Power (W) | 350 |
| Power Supply | 13 Amp |
| Running Current (Amps) | 2 |
| Voltage Frequency | 220-240 V ~ 50 Hz |
| Eei | 37.6 |
| Power Cable Length (M) | 2 |
| Container 20ft | 21 |
| Container 40ft | 42 |



